Not-so-popular DT players in form after Round 1
This is a very debatable subject, a theory that I don’t consider too much myself when trading in players, nevertheless I thought it might help some of you with LTI’s (Scott Lucas), Plain Duds (Barry Hall, Brendan Fevola, Brent Stanton, Jason Gram) or suspensions (Hartlett). Some coaches say that it is important to have at least several “unique” players in your side to separate your team from the rest. Others argue that the popular players are popular for the very reason that they are simply good picks.
It is still round 1, and by no means am I endorsing any of these players, however I do see some valuable picks here which might make their way into my team if they continue their form next week.
| Player Name | Pos. | Price | Points | # |
|---|---|---|---|---|
| James Kelly | MID | $333,100 | 119 | 893 |
| Brett Jones | DEF | $287,000 | 113 | 4,555 |
| Mark McVeigh | MID | $347,400 | 112 | 1,272 |
| Shannon Grant | FWD | $332,000 | 105 | 2,879 |
| Kade Simpson | MID | $347,200 | 102 | 733 |
| Corey Enright | MID | $373,900 | 101 | 1,930 |
| David Mundy | DEF | $302,400 | 100 | 2,259 |
| Scott Stevens | DEF | $283,500 | 99 | 2,620 |
| Nathan Eagleton | MID | $363,300 | 99 | 663 |
| Brock Mclean | MID | $322,000 | 94 | 2,900 |
| Ryan O’Keefe | FWD | $362,600 | 93 | 4,430 |
| Sam Lonergan | MID | $83,500 | 77 | 2,739 |
| Matt Campbell | FWD | $170,700 | 71 | 847 |
| Colin Garland | FWD | $91,200 | 63 | 1,054 |
